Physician Staffing

Physicians Home | About Physician Jobs | Physician Recruitment | Find Physician Jobs | Benefits | FAQ | Physician Job Request | Physician Career Resources

Hospitals make Fortune list of best companies to work for Physician Locum Tenens Jobs

Author Healthcare Career Blogger | 03.03.2009 | Category Hospitals, Locum Tenens, Physical Therapist, Travel Nurses

Fortune magazine’s 2009 list of 100 Best Companies to Work For includes 13 hospitals and health systems across the country. Selection is based on an employee survey and the organization’s pay and benefits, hiring practices, internal communications, training, recognition and diversity efforts. Jobs for locum tenens, travel nurses, and travel therapists are available at many of these prominent organizations with a top locum tenens agency.

Top 2009 best hospitals list

Rank Company/Hospital Job Growth U.S. Employees
1 NetApp 12% 5,014
2 Edward Jones 9% 34,496
3 Boston Consulting Group 10% 1,680
4 Google 40% 12,580
5 Wegmans Food Markets 6% 37,195
6 Cisco Systems 7% 37,123
7 Genentech 5% 10,969
8 Methodist Hospital System 1% 10,535
9 Goldman Sachs 2% 14,088
10 Nugget Market 22% 1,536
11 Adobe Systems 9% 4,255
12 Recreational Equipment (REI) 11% 9,780
13 Devon Energy 11% 3,752
14 Robert W. Baird 4% 2,184
15 W. L. Gore & Associates 5% 5,481
16 Qualcomm 19% 11,932
17 Principal Financial Group -1% 13,343
18 Shared Technologies 12% 1,568
19 OhioHealth 7% 11,858
20 SAS 5% 5,381
21 Arnold & Porter 3% 1,296
22 Whole Foods Market 22% 51,967
23 Zappos.com 39% 1,655
24 Starbucks -6% 146,700
25 Johnson Financial Group 4% 1,300
26 Aflac 1% 4,493
27 QuikTrip 33% 10,159
28 PCL Construction Enterprises 24% 4,420
29 Quicken Loans -41% 2,890
30 Bingham McCutchen -2% 1,605
31 CarMax 14% 16,107
32 Container Store 4% 3,286
33 JM Family Enterprises -1% 4,577
34 Umpqua Bank -4% 1,707
35 Kimley-Horn & Associates -8% 2,190
36 Alston & Bird 7% 1,718
37 TDIndustries 7% 1,713
38 Microsoft 15% 55,237
39 Paychex 5% 12,207
40 EOG Resources 30% 1,803
41 Camden Property Trust -1% 1,849
42 Plante & Moran 4% 1,558
43 Rackspace Hosting 59% 1,992
44 NuStar Energy 23% 1,319
45 King’s Daughters Medical Cntr. 4% 3,041
46 American Fidelity Assurance 10% 1,509
47 DreamWorks Animation SKG 18% 1,614
48 Mattel N.A.% 5,552
49 Intuit 0% 7,637
50 Burns & McDonnell 16% 2,840
51 Ernst & Young 0% 26,090
52 Booz Allen Hamilton 9% 19,243
53 Stew Leonard’s -2% 2,219
54 Erickson Retirement Communities 18% 10,871
55 Salesforce.com 24% 1,958
56 KPMG 7% 24,442
57 Novo Nordisk 11% 3,053
58 PricewaterhouseCoopers -2% 29,144
59 Scripps Health 6% 10,374
60 Scottrade 25% 1,946
61 Deloitte 7% 38,903
62 Griffin Hospital -2% 1,143
63 Mayo Clinic 3% 41,955
64 Milliken -6% 8,150
65 Texas Instruments -4% 14,379
66 MITRE 6% 6,420
67 Children’s Healthcare of Atlanta 8% 5,850
68 Southern Ohio Medical Center 4% 2,188
69 National Instruments 8% 2,527
70 Stanley 65% 4,590
71 Men’s Wearhouse -1% 16,477
72 Nordstrom -8% 49,236
73 Chesapeake Energy 23% 6,850
74 Alcon Laboratories 5% 7,160
75 Atlantic Health 2% 6,968
76 Lehigh Valley Hospital & Health Network 6% 8,897
77 Northwest Community Hospital -3% 3,372
78 Marriott International 2% 124,247
79 Baptist Health South Florida 9% 10,641
80 Bright Horizons -1% 14,437
81 S.C. Johnson & Son -1% 3,368
82 Perkins Coie 3% 1,696
83 eBay 9% 9,089
84 Juniper Networks 15% 3,743
85 Arkansas Children’s Hospital 6% 3,527
86 CH2M HILL 14% 19,011
87 Orrick Herrington & Sutcliffe 8% 1,609
88 Publix Super Markets 3% 141,314
89 Herman Miller -7% 5,646
90 FedEx -1% 233,457
91 Gilbane 12% 2,169
92 Four Seasons Hotels 4% 13,401
93 Valero Energy -4% 16,881
94 Build-A-Bear Workshop 2% 4,886
95 Kimpton Hotels & Restaurants 4% 6,298
96 T-Mobile 12% 39,822
97 Accenture 7% 32,318
98 Vanderbilt University 5% 21,041
99 General Mills -1% 17,018
100 SRA International

Nurses, Therapists & Physicians- More Traveling Healthcare Jobs than Ever

Author Healthcare Career Blogger | 25.02.2009 | Category Allied Healthcare, Locum Tenens, Physical Therapist, Travel Nurses

Travel nurses and travel therapists aren’t the only medical professionals with mobile healthcare jobs these days. Some physicians have also begun to travel — many as Hospitalists who serve as “in-house” physicians charged with on site monitoring and care of hospitalized patients, communicating regularly with the patient’s primary care physician. In 1996, there were perhaps 1,000 Hospitalists practicing around the country, as reported by the Society for Hospital Medicine. Today, approximately 28,000 hospitalists are improving quality of care and efficiency in hospitals across the country.

A 2007 survey of community hospitals conducted by the American Hospital Association  indicated that over 50% of US hospitals are using Hospitalists. Many facilities employ Hospitalists on staff, and many medical facilities are also supplementing staffing needs with temporary, or traveling, Hospitalists — as part of their Locum Tenens staffing.

Some primary care physicians opt for Hospitalist jobs so they can take advantage of a regular schedule, without the pressure of on-call responsibilities or without the financial and administrative challenges of a private practice. Some recently-graduated physicians look to Locum Tenens positions to gain exposure to a wider variety of practices, locales and specialties before they make what could be a life-long choice.

Even though the bond between patient and caregiver can be a strong one, many patients are often unaware that the travel nurses and travel therapists who care for them are on temporary assignment. Because of the nature of shift work and round-the-clock care, patients are accustomed to being cared for by a number of nurses or therapists.

On the other hand, the relationship between the primary physician and the patient usually extends before and after a hospital stay, and patients may have more of an adjustment to make when seeing a Hospitalist. But more widespread use of Hospitalists, as well as improved education, workplace training, and expanded professional organizations have generated more acceptance across the board. After all, because the hospital is the primary site of their practice, Hospitalists are often able to spend more time with patients than a primary care physician who has multiple responsibilities outside of the hospital. And with close communication between the primary care staff and the Hospitalist, follow-up care can occur seamlessly.

What does all this mean for travel nurses and travel therapists?

Clearly, the notion of hospital staffing is in transition, with medical facilities seeing a need to efficiently adjust to healthcare trends and demand. The number of travel nurse jobs and locum tenens jobs is likely to increase in the coming years. And with the qualifications and skill level required for these positions becoming more commonly acknowledged, respect for this type work is expected to grow at every level.